|
Ningbo Interstar Co., Ltd. |
| Model | HFD3500 | ||
| Engine | Model | 178F | |
| Type | Forced air-cooled 4-stroke OHV single cylinder |
||
| Cylinder diameter*stroke(mm)D*S | 78*62 | ||
| Stopcock discharge(L) | 0.296 | ||
| Rated rotation speed(r/min) | 3000 | 3600 | |
| Rated power(Kw/Ps) | 3.68/5 | 4/5.5 | |
| Fuel consumption(g/Kw/h) | ≤4.08 | ||
| Crank cumgyrate direction deasil | viewed from flywheel | ||
| Cooling mode | Forced air-cooled | ||
| Lubricate mode | Pressure splash | ||
| Start system | Recoil and hand-operated,Electric-operated | ||
| Generator | Phase number | Single phase | Three phase |
| Rated Frequency(Hz) | 50/60 | 50/60 | |
| Rated Voltage(V) | 220/110 | 380/220 | |
| Power Factor | 1.0 | 1.0 | |
| Rated Output(KW) | 3.0 | 3.0 | |
| Maximum AC Output(KW) | 3.2 | 3.2 | |
| DC Output in Low Voltage | 12V,8.3A | ||
| The whole |
Dimension L*W*H(mm) | 665*490*550 | |
| N.W./G.W.(Kg) | 77/80 | ||
| 20GP/40GP | 152/332 | ||
chen: chen: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS